Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | O |
| AEC4 | Business Communication and Presentation Skills | 2 | A+ |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | O |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | O |
| PE103 | WORKSHOP PRACTICE | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE102 | Electronics and Communication concepts for Mechanical Engineers | 4 | O |
| AE104 | Engineering Mechanics | 4 | O |
| AE106 | Engineering Graphics | 2 | O |
| AEC18 | Spoken Skills in English | 2 | O |
| AM102 | Mathematics-II | 4 | O |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE201n | Quantitative Techniques | 4 | O |
| AE203n | Thermodynamics | 4 | O |
| AE205n | Machine Tools and Manufacturing | 4 | A+ |
| AE207n | Theory of Machines | 4 | A+ |
| AE209n | Heat Transfer | 4 | A+ |
| AEC19 | Technical | 2 | A+ |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE202m | AUTOMATIVE ELECTRICAL AND ELECTRONICS | 4 | A+ |
| AE204m | I C ENGINES | 4 | A+ |
| AE206m | FLUID MECHANICS & MACHINES | 4 | A+ |
| AE208m | MATERIAL ENGINEERING AND | 4 | A+ |
| AE210m | MECHANICS OF SOLIDS | 4 | O |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE301m | Manufacturing Technology - 1 | 4 | A+ |
| AE303m | Design of Machine Elements | 4 | O |
| AE305m | Electric Vehicles | 4 | O |
| AE317 | POWER UNITS AND TRANSMISSION | 4 | A+ |
| IT307m | DEEP | 4 | A+ |
| MG301 | Fundamentals of Management | 3 | A |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE302m | MANUFACTURING TECHNOLOGY- 2 | 4 | O |
| AE304m | REFRIGERATION AND AUTOMOTIVE AIR CONDITIONING | 4 | O |
| AE324m | PRODUCTION PLANNING & INVENTORY | 4 | O |
| HU302a | Engineering Economics | 3 | O |
| IT308m | Pattern Recognition and Applications | 4 | O |
| IT316m | Digital Image Processing | 4 | A+ |
| IT322m | Computer Vision | 4 | A+ |
| MOOC306 | MOOC COURSE | 4 | A+ |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.