Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 146 completed credits
6 Semesters • 146 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | O |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | O |
| BT103 | APPLIED AQUACULTURE | 2 | A+ |
| EC101 | BASIC ELECTRONICS & COMMUNICATION | 4 | O |
| VAC5 | Emotional Intelligence | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE102 | Electronics and Communication concepts for Mechanical Engineers | 4 | O |
| AE104 | Engineering Mechanics | 4 | O |
| AE106 | Engineering Graphics | 2 | O |
| AM102 | Mathematics-II | 4 | A |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | A+ |
| VAC16 | Professional Ethics & Human Values | 2 | O |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE201n | Quantitative Techniques | 4 | O |
| AE203n | Thermodynamics | 4 | O |
| AE205n | Machine Tools and Manufacturing | 4 | A+ |
| AE207n | Theory of Machines | 4 | A+ |
| AE209n | Heat Transfer | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| VAC16 | Professional Ethics & Human Values | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE202m | AUTOMATIVE ELECTRICAL AND ELECTRONICS | 4 | O |
| AE204m | I C ENGINES | 4 | O |
| AE206m | FLUID MECHANICS & MACHINES | 4 | O |
| AE208m | MATERIAL ENGINEERING AND | 4 | O |
| AE210m | MECHANICS OF SOLIDS | 4 | O |
| VAC6 | Extension Outreach Activities | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE301m | Manufacturing Technology - 1 | 4 | O |
| AE303m | Design of Machine Elements | 4 | O |
| AE305m | Electric Vehicles | 4 | O |
| AE307 | COMBUSTION GENERATED POLLUTION | 4 | A+ |
| CS203 | OBJECT | 4 | A+ |
| CS209 | SOFTWARE | 4 | O |
| MG301 | Fundamentals of Management | 3 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AE302m | MANUFACTURING TECHNOLOGY- 2 | 4 | A+ |
| AE304m | REFRIGERATION AND AUTOMOTIVE AIR CONDITIONING | 4 | O |
| AE324m | PRODUCTION PLANNING & INVENTORY | 4 | A |
| AE326m | SUPPLY CHAIN MANAGEMENT | 4 | A+ |
| CS104 | Data Structures | 4 | A |
| CS208m | COMPUTER NETWORKS | 4 | O |
| CS210m | DATABASE MANAGEMENT SYSTEMS | 4 | A |
| HU302a | Engineering Economics | 3 | A |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.