Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | O |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | A+ |
| BT103 | APPLIED AQUACULTURE | 2 | A+ |
| EC101 | BASIC ELECTRONICS & COMMUNICATION | 4 | O |
| VAC16 | Professional Ethics & Human Values | 2 | A |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | A+ |
| BT102 | Biochemical Engineering Principles | 4 | O |
| BT104 | Introduction to Biotechnology | 4 | O |
| BT106 | Development of Scientific Instrumentations and its applications | 2 | O |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | O |
| VAC27 | Introduction to Environmental Science | 2 | A |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| BT201n | Applied Mathematics | 4 | O |
| BT203n | Cell Biology | 4 | O |
| BT205n | Genetics | 4 | O |
| BT207n | Fundamentals of Computational Biology | 4 | O |
| BT209n | Bioprocess Technology and Downstream | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | O |
| VAC9 | Introduction to Biological Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| BT202n | MOLECULAR BIOLOGY | 4 | O |
| BT204n | DATA STRUCTURE AND ALGORITHM | 4 | A+ |
| BT206n | MICROBIOLOGY | 4 | O |
| BT208n | ADVANCES IN COMPUTATIONAL BIOLOGY | 4 | O |
| BT210n | BIOCHEMISTRY | 4 | O |
| VAC11 | Leadership Through Self-Management | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| BT301 | IMMUNOLOGY AND IMMUNO-TECHNOLOGY | 4 | O |
| BT303 | GENETIC ENGINEERING | 4 | O |
| BT305m | Environmental Biotechnology | 4 | O |
| BT325m | DRUG DESIGN & DELIVERY | 4 | O |
| EC313 | MICROPROCESSORS AND INTERFACING | 4 | A |
| HU301a | Engineering Economics | 3 | A+ |
| MOOC305 | MOOC COURSE | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| BT302 | PLANT BIOTECHNOLOGY | 4 | O |
| BT304 | ANIMAL BIOTECHNOLOGY | 4 | A+ |
| BT314m | Transgenic Technology | 4 | O |
| BT346 | Genomics and Proteomics | 4 | O |
| HU326 | RHETORIC AND PUBLIC SPEAKING | 4 | A+ |
| MG302 | Fundamentals of Management | 3 | O |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.