Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 144 completed credits
6 Semesters • 144 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC5 | Communication Skills | 2 | O |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | A+ |
| CE103 | TESTING OF CIVIL ENGINEERING MATERIALS | 2 | O |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | O |
| ME107 | BASIC | 4 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | O |
| CE102 | Statistical Methods for Engineers | 4 | A+ |
| CE104 | Mechanics of Solids | 4 | O |
| CE106 | Engineering Graphics & Building Design | 2 | A |
| CO102 | PROGRAMMING | 4 | O |
| VAC22 | Universal Human | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CE201n | Introduction to Earth, Atmosphere, Climate and Environmental Sciences | 4 | O |
| CE203n | Design of Structure-I | 4 | O |
| CE205n | Fluid Mechanics | 4 | A+ |
| CE207n | Surveying & Geoinformatics | 4 | A+ |
| CE209n | Analysis of Structures -I | 4 | B+ |
| MS299n | Community Engagement (Mentoring School Students) | 2 | O |
| VAC27 | Introduction to Environmental Science | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CE202n | SMART CITY PLANNING AND INTELLIGENT TRANSPORTATION | 4 | O |
| CE204n | ANALYSIS OF STRUCTURE-II | 4 | O |
| CE206n | SOIL | 4 | A |
| CE208n | ENVIRONMENTAL ENGINEERING | 4 | O |
| CE210n | HYDRAULIC & HYDRAULICS MACHINES | 4 | B |
| VAC13 | Negotiation & Leadership | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CE301m | Geotechnical Engineering | 4 | O |
| CE303m | ENVIRONMENT ENGINEERING-II | 4 | O |
| CE305m | Transportation Engineering | 4 | O |
| CE307m | APPLICATION OF GEO-INFORMATICS, REMOTE | 4 | A+ |
| CE327m | AI IN CIVIL ENGINEERING | 4 | O |
| ME309m | CLEAN ENERGY | 4 | O |
| MG301 | Fundamentals of Management | 3 | O |
| MOOC305 | MOOC COURSE | 4 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CE302m | DESIGN OF STEEL STRUCTURES | 4 | B+ |
| CE304m | WATER RESOURCE ENGINEERING | 4 | O |
| CE306m | Infrastructure Resilience and Socio-Economic Dynamics | 4 | O |
| CE320m | Transportation Safety and Environment | 4 | O |
| CE338m | Advanced Transportation Engineering | 4 | O |
| HU302a | Engineering Economics | 3 | O |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.