Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC12 | Japanese | 2 | O |
| AM101 | MATHEMATICS-I | 4 | A+ |
| AP101 | PHYSICS - I | 4 | O |
| CH103 | UNIT PROCESS IN ORGANIC SYNTHESIS | 2 | O |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | O |
| ME101a | COMPUTER AIDED | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC10 | German | 2 | O |
| AM102 | Mathematics-II | 4 | A+ |
| CH102 | Mechanical Engineering Concepts for Chemical Engineers | 4 | O |
| CH104 | Introduction to Chemical Engineering | 4 | A+ |
| CH106 | Water Technology | 2 | O |
| CO102 | PROGRAMMING | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CH201n | Engineering Materials and Metallurgy | 4 | O |
| CH203n | Transport Phenomena | 4 | O |
| CH205n | Chemical Engineering Thermodynamics | 4 | O |
| CH207n | Engineering Design and Analysis (Process | 4 | O |
| CH209n | Chemical Engineering Process Calculations | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| VAC27 | Introduction to Environmental Science | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC19 | Technical Communication | 2 | A+ |
| CH202n | INSTRUMENTATION AND PROCESS CONTROL | 4 | O |
| CH204n | CHEMICAL REACTION ENGINEERING-1 | 4 | O |
| CH206n | MECHANICAL | 4 | O |
| CH208n | HEAT TRANSFER | 4 | O |
| CH210n | FLUID MECHANICS | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CH301 | Polymeric Materials | 4 | O |
| CH303 | Mass Transfer -1 | 4 | O |
| CH305m | Chemical Process Technology | 4 | O |
| CH309m | PETROLEUM REFINING ENGINEERING | 4 | O |
| CH321m | RUBBER | 4 | O |
| MG301 | Fundamentals of Management | 3 | A |
| SE203m | Data Structures | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CH302 | Chemical Reaction Engineering-II | 4 | O |
| CH304 | Mass Transfer-II | 4 | O |
| CH316m | Petrochemical Engineering | 4 | O |
| CH424m | Safety & Hazards in Chemical Industries | 4 | O |
| HU302a | Engineering Economics | 3 | O |
| HU306 | Money , Banking and Finance | 4 | O |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.