Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 136 completed credits
6 Semesters • 136 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM101 | MATHEMATICS-I | 4 | A+ |
| CO101 | PROGRAMMING FUNDAMENTALS | 4 | O |
| CS103 | WEB DESIGNING | 2 | O |
| EC101 | BASIC ELECTRONICS & COMMUNICATION ENGINEERING | 4 | A+ |
| ME105a | COMPUTER AIDED ENGINEERING GRAPHICS-II | 4 | O |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | A+ |
| AP102a | PHYSICS | 4 | O |
| CS102 | Discrete Structure | 4 | O |
| CS104 | Data Structures | 4 | A |
| CS106 | Basics of Machine Learning and Applications | 2 | O |
| VAC6 | Extension Outreach Activities | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS201n | Digital Logic Design | 4 | A+ |
| CS203n | Object Oriented Programming Concepts | 4 | O |
| CS205n | Design and Analysis of | 4 | O |
| CS207n | Operating Systems Design | 4 | O |
| CS209n | Software Engineering | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | O |
| VAC20 | Sports I | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC2 | Appreciation of Poetry & Prose | 2 | A+ |
| CS202n | PROBABILITY AND STATISTICS | 4 | O |
| CS204n | THEORY OF COMPUTATION | 4 | A+ |
| CS206n | COMPUTER SYSTEM ARCHITECTURE AND | 4 | A+ |
| CS208n | COMPUTER NETWORKS | 4 | A+ |
| CS210n | DATABASE MANAGEMENT SYSTEMS | 4 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS301 | COMPILER DESIGN | 4 | O |
| CS303 | MACHINE LEARNING | 4 | O |
| CS305 | INFORMATION AND NETWORK SECURITY | 4 | O |
| CS313 | QUANTUM COMPUTING | 4 | O |
| HU301a | Engineering Economics | 3 | O |
| MBAMK213 | MBAMK213 | 4 | A+ |
| MOOC305 | MOOC COURSE | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS302 | Parllel Computer Architecuture | 4 | O |
| CS304 | Data Warehousing and Data Mining | 4 | O |
| CS318 | Deep Learning | 4 | O |
| CS326 | Advance Database Management Systems | 4 | O |
| MG302 | Fundamentals of Management | 3 | A+ |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.