Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | O |
| AEC5 | Communication Skills | 2 | O |
| AM101 | MATHEMATICS-I | 4 | O |
| CO101 | PROGRAMMING FUNDAMENTALS | 4 | A+ |
| EC103 | ELECTRONIC WORKSHOP I | 2 | O |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | O |
| AP102a | PHYSICS | 4 | O |
| EC102 | Data Structure and Algorithms | 4 | O |
| EC104 | Network Analysis & Synthesis | 4 | O |
| EC106 | Electronics Workshop II | 2 | O |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EC201n | Probability and Random Processes | 4 | A+ |
| EC203n | Digital Design - I | 4 | O |
| EC205n | Signals and Systems | 4 | O |
| EC207n | Analog | 4 | O |
| EC209n | Communication Systems | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A |
| VAC24 | Universal Human | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC12 | Japanese | 2 | O |
| EC202m | ELECTROMAGNETICS | 4 | O |
| EC204m | DIGITAL DESIGN - II | 4 | A |
| EC206m | DIGITAL COMMUNICATION | 4 | O |
| EC208m | COMPUTER ARCHITECTURE | 4 | O |
| EC210m | ANALOG ELECTRONICS – II | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS203 | OBJECT ORIENTED PROGRAMMING CONCEPTS | 4 | O |
| EC301m | Digital Signal Processing | 4 | O |
| EC303 | LINEAR INTEGRATED CIRCUITS | 4 | O |
| EC305m | Microwave & RF Communication | 4 | A |
| EC309 | Bio-Medical Electronics & Instrumentation | 4 | O |
| EC317 | CONTROL SYSTEM | 4 | O |
| HU301a | Engineering Economics | 3 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EC302 | VLSI DESIGN | 4 | O |
| EC304m | EMBEDDED SYSTEM | 4 | O |
| EC310 | TESTING AND DIAGNOSIS OF DIGITAL SYSTEM DESIGN | 4 | A+ |
| EC314m | Machine Learning | 4 | O |
| EC320 | SOFT COMPUTING | 4 | O |
| MG302 | Fundamentals of Management | 3 | O |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.