Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 144 completed credits
6 Semesters • 144 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | A |
| AM101 | MATHEMATICS-I | 4 | A+ |
| CO101 | PROGRAMMING FUNDAMENTALS | 4 | A+ |
| EC103 | ELECTRONIC WORKSHOP I | 2 | B+ |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | O |
| VAC11 | Leadership Through Self-Management | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | B+ |
| AP102a | PHYSICS | 4 | A+ |
| EC102 | Data Structure and Algorithms | 4 | O |
| EC104 | Network Analysis & Synthesis | 4 | O |
| EC106 | Electronics Workshop II | 2 | A+ |
| VAC3 | Corporate Social Responsibility | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC12 | Japanese | 2 | O |
| EC201n | Probability and Random Processes | 4 | A+ |
| EC203n | Digital Design - I | 4 | A+ |
| EC205n | Signals and Systems | 4 | A+ |
| EC207n | Analog | 4 | A+ |
| EC209n | Communication Systems | 4 | A+ |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EC202m | ELECTROMAGNETICS | 4 | O |
| EC204m | DIGITAL DESIGN - II | 4 | O |
| EC206m | DIGITAL COMMUNICATION | 4 | A+ |
| EC208m | COMPUTER ARCHITECTURE | 4 | O |
| EC210m | ANALOG ELECTRONICS – II | 4 | O |
| VAC27 | Introduction to | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EC301m | Digital Signal Processing | 4 | O |
| EC303 | LINEAR INTEGRATED CIRCUITS | 4 | O |
| EC305m | Microwave & RF Communication | 4 | A |
| EC309 | Bio-Medical Electronics & Instrumentation | 4 | O |
| EC313 | MICROPROCESSORS AND INTERFACING | 4 | O |
| HU301a | Engineering Economics | 3 | A+ |
| IT313m | INTERNET OF THINGS | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EC302 | VLSI DESIGN | 4 | A+ |
| EC304m | EMBEDDED SYSTEM | 4 | O |
| EC314m | Machine Learning | 4 | A+ |
| EC316 | WIRELESS SENSOR NETWORKS | 4 | A+ |
| EC328m | Information Theory and Coding | 4 | O |
| IT204m | OPERATING | 4 | O |
| MG302 | Fundamentals of Management | 3 | O |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.