Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 132 completed credits
6 Semesters • 132 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM101 | MATHEMATICS-I | 4 | O |
| CE101 | BASICS OF CIVIL ENGINEERING | 4 | A |
| CO101 | PROGRAMMING FUNDAMENTALS | 4 | O |
| EE103 | ELECTRICAL WORKSHOP | 2 | A+ |
| ME101a | COMPUTER | 4 | O |
| VAC16 | Professional Ethics & Human Values | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | O |
| AP102a | PHYSICS | 4 | O |
| EE102a | Data Structures and Algorithms | 4 | A+ |
| EE104 | Circuit and Field | 4 | O |
| EE106 | PCB Fabrication and Testing | 2 | A+ |
| VAC27 | Introduction to Environmental Science | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC19 | Technical Communication | 2 | A+ |
| EE201n | Numerical and Engineering Optimization Methods | 4 | O |
| EE203n | Electronics Devices and Circuits | 4 | O |
| EE205n | Electromechanical Energy Conversion and | 4 | O |
| EE207n | Digital Circuit and Systems | 4 | O |
| EE209n | Network Analysis & Synthesis | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EE202m | POWER PLANT ENGINEERING | 4 | O |
| EE204m | POWER TRANSMISSION AND DISTRIBUTION | 4 | A+ |
| EE206m | CONTROL SYSTEMS | 4 | O |
| EE208m | ASYNCHRONOUS AND SYNCHRONOUS MACHINES | 4 | O |
| EE210m | LINEAR INTEGRATED CIRCUIT | 4 | O |
| VAC13 | Negotiation & Leadership | 2 | A |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS209 | SOFTWARE ENGINEERING | 4 | A+ |
| EE301 | POWER ELECTRONICS | 4 | O |
| EE303m | Power System Analysis | 4 | O |
| EE305m | Microprocessor & Microcontroller applications | 4 | O |
| EE307m | SIGNALS | 4 | O |
| HU301a | Engineering Economics | 3 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EE302 | ELECTRIC DRIVES | 4 | O |
| EE304m | POWER SYSTEM CONTROL, STABILITY AND PROTECTION | 4 | O |
| EE308m | Communication Systems | 4 | O |
| IT304m | Cyber Security | 4 | A |
| MG302 | Fundamentals of Management | 3 | O |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.