Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 144 completed credits
6 Semesters • 144 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | O |
| AM101 | MATHEMATICS-I | 4 | B |
| AP101 | PHYSICS - I | 4 | A+ |
| CE101 | BASICS OF CIVIL ENGINEERING | 4 | B |
| EN103 | WATER AND WASTEWATER | 2 | A+ |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | A |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | A+ |
| EN102 | ENVIRONMENTAL AWARENESS | 4 | O |
| EN104 | Basic Environmental Engineering | 4 | O |
| EN106 | Air Pollution and Waste | 2 | A+ |
| VAC11 | Leadership Through Self-Management | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EN201n | Strength of Materials | 4 | O |
| EN203n | Engineering & Environmental | 4 | O |
| EN205n | Environmental Chemistry and Microbiology | 4 | A+ |
| EN207n | Water Treatment & Design | 4 | O |
| EN209n | Instrumentation for Environmental Monitoring and Analysis | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | O |
| VAC3 | Corporate Social Responsibility | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC18 | Spoken Skills in English | 2 | O |
| EN202n | FLUID MECHANICS & HYDRAULIC MACHINES | 4 | O |
| EN204n | AIR POLLUTION & CONTROL | 4 | O |
| EN206n | GIS & REMOTE SENSING | 4 | O |
| EN208n | SOLID WASTE | 4 | O |
| EN210n | WASTEWATER | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EN301m | Hydrology and Groundwater Engineering | 4 | O |
| EN303m | Environmental Management and Sustainable Development | 4 | O |
| EN305m | Global Warming and Climate Change | 4 | O |
| EN307m | SOIL POLLUTION & REMEDIATION | 4 | O |
| EN311m | ENVIRONMENTAL POLLUTION & E-WASTE MANAGEMENT | 4 | O |
| EN315m | AUTOMOBILE EMISSION & CONTROL | 4 | O |
| HU301a | Engineering Economics | 3 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EN302m | ENVIRONMENTAL IMPACT ASSESSMENT | 4 | O |
| EN304m | ENVIRONMENTAL LAW AND POLICY | 4 | O |
| EN308m | HAZARDOUS AND | 4 | O |
| EN318m | Environmental Risk Assessment | 4 | O |
| EN322m | Green Technology | 4 | O |
| HU326 | RHETORIC AND PUBLIC SPEAKING | 4 | O |
| MG302 | Fundamentals of Management | 3 | O |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.