Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | O |
| AM101 | MATHEMATICS-I | 4 | A |
| AP101 | PHYSICS - I | 4 | O |
| CE101 | BASICS OF CIVIL ENGINEERING | 4 | B+ |
| EN103 | WATER AND WASTEWATER | 2 | A+ |
| VAC19 | Science & Practice Of Happiness | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC11 | Soft Skills and Personality Development | 2 | O |
| AM102 | Mathematics-II | 4 | A+ |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | O |
| EN102 | ENVIRONMENTAL AWARENESS | 4 | O |
| EN104 | Basic Environmental Engineering | 4 | O |
| EN106 | Air Pollution and Waste | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC10 | German | 2 | O |
| EN201n | Strength of Materials | 4 | O |
| EN203n | Engineering & Environmental | 4 | O |
| EN205n | Environmental Chemistry and Microbiology | 4 | O |
| EN207n | Water Treatment & Design | 4 | O |
| EN209n | Instrumentation for Environmental Monitoring and Analysis | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EN202n | FLUID MECHANICS & HYDRAULIC MACHINES | 4 | O |
| EN204n | AIR POLLUTION & CONTROL | 4 | O |
| EN206n | GIS & REMOTE SENSING | 4 | O |
| EN208n | SOLID WASTE | 4 | A+ |
| EN210n | WASTEWATER | 4 | O |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EN301m | Hydrology and Groundwater Engineering | 4 | O |
| EN303m | Environmental Management and Sustainable Development | 4 | O |
| EN305m | Global Warming and Climate Change | 4 | O |
| EN309m | ENVIRONMENTAL | 4 | O |
| EN315m | AUTOMOBILE EMISSION & CONTROL | 4 | O |
| HU301a | Engineering Economics | 3 | O |
| IT319m | INFORMATION AND NETWORK SECURITY | 4 | A |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EN302m | ENVIRONMENTAL IMPACT ASSESSMENT | 4 | O |
| EN304m | ENVIRONMENTAL LAW AND POLICY | 4 | O |
| EN318m | Environmental Risk Assessment | 4 | A+ |
| EN322m | Green Technology | 4 | O |
| IT304m | Cyber Security | 4 | A+ |
| IT310m | Secure Coding | 4 | A+ |
| MG302 | Fundamentals of Management | 3 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.