Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 136 completed credits
6 Semesters • 136 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | A+ |
| AEC5 | Communication Skills | 2 | A |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | O |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | B+ |
| EP103 | ENGINEERING PHYSICS WORKSHOP-I | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | O |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | O |
| EP102 | Computational Methods | 4 | O |
| EP104 | Fundamentals of Electrodynamics Engineering | 4 | O |
| EP106 | Engineering Physics Workshop- | 2 | A |
| VAC5 | Emotional Intelligence | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EP201n | Introduction to Computing | 4 | O |
| EP203n | Mathematical Physics | 4 | O |
| EP205n | Classical Mechanics | 4 | O |
| EP207n | Digital and Analog Electronics | 4 | A+ |
| EP209n | Quantum Mechanics | 4 | A+ |
| MS299n | Community Engagement (Mentoring School Students) | 2 | O |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC4 | Business Communication and Presentation Skills | 2 | A+ |
| EP202n | COMMUNICATION SYSTEM | 4 | O |
| EP204n | THERMAL PHYSICS | 4 | A+ |
| EP206n | MICROPROCESSOR ARCHITECTURE AND PROGRAM | 4 | O |
| EP208n | AI | 4 | A+ |
| EP210n | CONDENSED MATTER PHYSICS | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EE307m | SIGNALS AND SYSTEMS | 4 | O |
| EP301m | Advanced Semiconductor and Microwave Devices | 4 | O |
| EP303m | Atomic and Molecular Physics | 4 | A+ |
| EP305m | Fundamentals of Quantum Computation | 4 | A+ |
| EP317m | ADVANCED WAFER PROCESSING | 4 | O |
| MG301 | Fundamentals of Management | 3 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| EP302 | FIBRE OPTICS AND OPTICAL COMMUNICATION | 4 | O |
| EP304m | ENERGY STORAGE AND CONVERSION TECHNOLOGIES | 4 | O |
| EP318m | Advanced Chiplets Packaging and Reliability | 4 | O |
| HU302a | Engineering Economics | 3 | O |
| MOOC306 | MOOC | 4 | O |
| SC302 | Compact Modelling and Process Simulation of Semiconductor Devices | 4 | O |
| SC404 | Big Data Driven Power | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.