Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 144 completed credits
6 Semesters • 144 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM101 | MATHEMATICS-I | 4 | A |
| CO101 | PROGRAMMING FUNDAMENTALS | 4 | O |
| EC101 | BASIC ELECTRONICS & COMMUNICATION ENGINEERING | 4 | A+ |
| EE101 | BASIC ELECTRICAL | 4 | O |
| IT103 | FUNDAMENTALS OF WEB DESIGN | 2 | A+ |
| VAC16 | Professional Ethics & Human Values | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | A+ |
| AP102a | PHYSICS | 4 | O |
| IT102 | Discrete Structures | 4 | O |
| IT104 | Object Oriented Programming | 4 | A+ |
| IT106 | Open Source Programming | 2 | A+ |
| VAC27 | Introduction to | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| IT201n | Digital Systems and Microcontroller | 4 | A+ |
| IT203n | Data Structures | 4 | O |
| IT205n | Data Science and Visualization | 4 | O |
| IT207n | Data Communications | 4 | O |
| IT209n | Principles | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | O |
| VAC6 | Extension Outreach Activities | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| IT202n | SOFTWARE ENGINEERING | 4 | O |
| IT204n | OPERATING SYSTEMS | 4 | A+ |
| IT206n | DATABASE MANAGEMENT SYSTEMS | 4 | O |
| IT208n | ALGORITHM ANALYSIS & DESIGN | 4 | O |
| IT210n | MACHINE | 4 | A+ |
| VAC3 | Corporate Social Responsibility | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| HU301a | Engineering Economics | 3 | A+ |
| IT301m | COMPILER DESIGN | 4 | O |
| IT303 | COMPUTER NETWORKS | 4 | O |
| IT305m | Computer Organization and | 4 | O |
| IT311m | MALWARE ANALYSIS | 4 | O |
| MC307m | ARTIFICIAL INTELLIGENCE | 4 | A+ |
| MOOC305 | MOOC COURSE | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| HU308 | Mathematical Economics | 4 | O |
| HU318 | Professional Writing Skills | 4 | O |
| IT302m | DATA ENGINEERING AND ANALYTICS | 4 | O |
| IT304m | Cyber Security | 4 | O |
| IT308m | Pattern Recognition and Applications | 4 | O |
| IT328m | Competitive Programming | 4 | A+ |
| MG302 | Fundamentals of Management | 3 | A+ |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.