Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | A+ |
| AEC15 | Public Speaking | 2 | A+ |
| AM101 | MATHEMATICS-I | 4 | O |
| CO101 | PROGRAMMING FUNDAMENTALS | 4 | O |
| EC103 | ELECTRONIC WORKSHOP | 2 | O |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC18 | Spoken Skills in English | 2 | O |
| AM102 | Mathematics-II | 4 | O |
| AP102a | PHYSICS | 4 | A+ |
| MC102 | Discrete Structure | 4 | O |
| MC104 | Complex Analysis MATLAB | 4 | A+ |
| MC106 | Programming | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| MC201n | Data Structure | 4 | O |
| MC203n | Real Analysis | 4 | O |
| MC205n | Probability and Statistics | 4 | O |
| MC207n | Modern Algebra | 4 | O |
| MC209n | Database Management | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | O |
| VAC27 | Introduction to Environmental Science | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC25 | Entrepreneurship Development | 2 | O |
| MC202m | OPERATING SYSTEMS | 4 | A+ |
| MC204m | SCIENTIFIC COMPUTING | 4 | O |
| MC206m | ANALYSIS AND DESIGN OF ALGORITHMS | 4 | O |
| MC208m | LINEAR | 4 | O |
| MC210m | DIFFERENTIAL EQUATIONS | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS203 | OBJECT ORIENTED PROGRAMMING CONCEPTS | 4 | O |
| MC301m | Theory of Computation | 4 | O |
| MC303a | STOCHASTIC PROCESSES | 4 | O |
| MC305m | Computer Networks | 4 | O |
| MC307m | ARTIFICIAL | 4 | O |
| MG301 | Fundamentals of Management | 3 | O |
| MOOC305 | MOOC COURSE | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS320 | Block Chain and Applications | 4 | O |
| HU302a | Engineering Economics | 3 | A+ |
| IT322m | Computer Vision | 4 | O |
| MC302m | MATHEMATICAL MODELLING AND SIMULATION | 4 | O |
| MC304m | FINANCIAL ENGINEERING | 4 | O |
| MC314 | Quantum Information | 4 | O |
| MOOC306 | MOOC COURSE | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.