Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | A+ |
| CE101 | BASICS OF CIVIL ENGINEERING | 4 | A |
| EE101 | BASIC ELECTRICAL ENGINEERING | 4 | A+ |
| ME103 | WORKSHOP | 2 | O |
| VAC3 | Corporate Social Responsibility | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | A+ |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | A |
| ME102a | ELECTRONICS AND COMMUNICATION CONCEPTS FOR MECHANICAL ENGINEERS | 4 | A+ |
| ME104a | THERMAL | 4 | A+ |
| ME106a | ENGINEERING GRAPHICS | 2 | O |
| VAC16 | Professional Ethics & Human Values | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| ME201n | Engineering Materials & Metallurgy | 4 | A+ |
| ME203n | Thermal Engineering-II | 4 | O |
| ME205n | Fluid Mechanics | 4 | A |
| ME207n | INDUSTRIAL ENGINEERING | 4 | A+ |
| ME209n | Mechanics of Solids | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| ME202m | MACHINE TOOLS AND MANUFACTURING | 4 | O |
| ME204m | HEAT TRANSFER | 4 | O |
| ME206m | TEHORY OF MACHINES | 4 | O |
| ME208m | MANUFACTURING TECHNOLOGY -I | 4 | A+ |
| ME210m | MACHINE DRAWING AND SOLID MODELING | 4 | A+ |
| VAC30 | Yoga | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| ME301m | Design of Machine Element - I | 4 | O |
| ME303m | Manufacturing Technology-II | 4 | O |
| ME305m | Refrigeration and Air | 4 | O |
| ME307m | POWER PLANT ENGINEERING | 4 | O |
| ME319m | FINITE ELEMENTS METHODS | 4 | A+ |
| MG301 | Fundamentals of Management | 3 | A+ |
| MOOC305 | MOOC COURSE | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| HU302a | Engineering Economics | 3 | O |
| HU318 | Professional Writing Skills | 4 | A+ |
| ME302m | OPRATIONS & SUPPLY CHAIN MANAGEMENT | 4 | O |
| ME304a | Design of Machine Elements | 4 | O |
| ME328m | PRODUCTION & OPERATIONS MANAGEMENT | 4 | A+ |
| ME332m | INDUSTRIAL ECONOMICS & MANAGEMENT | 4 | A+ |
| MOOC306 | MOOC COURSE | 4 | A+ |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.