Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101a | APPLIED CHEMISTRY | 4 | A |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | O |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | A |
| PE103 | WORKSHOP PRACTICE | 2 | O |
| VAC20 | Sports | 2 | A |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102 | Mathematics-II | 4 | B+ |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | A |
| PE102 | Electronics and Communication concepts for Mechanical Engineers | 4 | B+ |
| PE104 | Engineering Materials & Metallurgy | 4 | A+ |
| PE106 | Engineering Graphics | 2 | A+ |
| VAC11 | Leadership Through Self-Management | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| PE201n | Theory of Machines | 4 | A+ |
| PE203n | Thermal Engineering-I | 4 | A |
| PE205n | Mechanics of Solids | 4 | O |
| PE207n | Machine Tools and Manufacturing | 4 | O |
| PE209n | Quantitative Techniques | 4 | O |
| VAC21 | Sports II | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| PE202n | MACHINE DESIGN | 4 | O |
| PE204n | THERMAL ENGINEERING II | 4 | A+ |
| PE206n | FLUID MECHANICS & MACHINES | 4 | O |
| PE208n | METAL CUTTING AND TOOL | 4 | O |
| PE210n | INDUSTRIAL ENGINEERING | 4 | O |
| VAC27 | Introduction to Environmental Science | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS203 | OBJECT ORIENTED PROGRAMMING CONCEPTS | 4 | O |
| MG301 | Fundamentals of Management | 3 | O |
| PE301m | Manufacturing Technology | 4 | O |
| PE303 | PRODUCTION PLANNING & CONTROL | 4 | O |
| PE305m | Metrology and Quality Assurance | 4 | O |
| PE311 | TAPID PROTOTYPING TOOLING AND MANUFACTURING | 4 | O |
| PE319 | TOTAL LIFE CYCLE MANAGEMENT | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS210m | DATABASE MANAGEMENT SYSTEMS | 4 | O |
| HU302a | Engineering Economics | 3 | A |
| MOOC306 | MOOC COURSE | 4 | O |
| PE302m | CNC & ROBOTICS MANUFACTURING | 4 | O |
| PE304 | PRECISION MANUFACTURING | 4 | O |
| PE306m | VALUE ENGINEERING | 4 | O |
| PE308m | GREEN ENERGY TECHNOLOGY | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.