Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 140 completed credits
6 Semesters • 140 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | O |
| EC101 | BASIC ELECTRONICS & COMMUNICATION ENGINEERING | 4 | O |
| EE101 | BASIC ELECTRICAL ENGINEERING | 4 | A+ |
| SE103 | COMPUTER WORKSHOP - I | 2 | O |
| VAC6 | Extension Outreach Activities | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC11 | Soft Skills and Personality Development | 2 | O |
| AM102 | Mathematics-II | 4 | O |
| CO102 | PROGRAMMING FUNDAMENTALS | 4 | O |
| SE102 | Fundamentals of Computers | 4 | O |
| SE104 | Fundamentals of Software Engineering | 4 | O |
| SE106 | Computer Workshop -II | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| MS299n | Community Engagement (Mentoring School Students) | 2 | O |
| SE201n | Digital Systems and Design | 4 | O |
| SE203n | Data Structures | 4 | O |
| SE205n | Object-Oriented | 4 | O |
| SE207n | Operating System | 4 | O |
| SE209n | Software Engineering Methodologies | 4 | A+ |
| VAC27 | Introduction to Environmental Science | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| SE202m | COMPUTER SYSTEM ARCHITECTURE | 4 | O |
| SE204m | OBJECT-ORIENTED SOFTWARE ENGINEERING | 4 | O |
| SE206m | MACHINE LEARNING | 4 | A+ |
| SE208m | DATABASE MANAGEMENT SYSTEMS | 4 | O |
| SE210m | ALGORITHM DESIGN & ANALYSIS | 4 | O |
| VAC11 | Leadership Through Self-Management | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CO303 | THEORY OF COMPUTATION | 4 | A+ |
| CS305 | INFORMATION AND NETWORK SECURITY | 4 | O |
| HU301a | Engineering Economics | 3 | O |
| SE301a | Software Testing | 4 | A+ |
| SE303a | Software Quality | 4 | O |
| SE305m | Computer Networks | 4 | O |
| SE307m | SOFTWARE REQUIREMENT ENGINEERING | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| HU312 | Microeconomics | 4 | O |
| MG302 | Fundamentals of Management | 3 | A+ |
| MOOC306 | MOOC COURSE | 4 | O |
| SE302a | Empirical Software | 4 | O |
| SE304m | COMPILER DESIGN | 4 | O |
| SE308m | Software Reliability | 4 | O |
| SE314m | Natural Language Processing | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.