Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 86 completed credits
4 Semesters • 86 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101 | CHEMISTRY | 4 | O |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | O |
| BT103 | APPLIED AQUACULTURE | 2 | O |
| EC101 | BASIC ELECTRONICS & COMMUNICATION ENGINEERING | 4 | A+ |
| VAC27 | Introduction to Environmental Science | 2 | A |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC15n | Public Speaking | 2 | O |
| AM102n | Mathematics-II | 4 | O |
| BT102n | Biochemical Engineering Principles | 4 | O |
| BT104n | Introduction to Biotechnology | 4 | A |
| BT106n | Development of Scientiï€ c Instrumentations and its | 2 | A+ |
| CO102n | Programming Fundamentals | 4 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| BT201n | Applied Mathematics | 4 | O |
| BT203n | Cell Biology | 4 | O |
| BT205n | Genetics | 4 | O |
| BT207n | Fundamentals of Computational Biology | 4 | O |
| BT209n | Bioprocess Technology and Downstream | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| VAC30n | Yoga | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC4n | Business Communication and Presentation Skills | 2 | O |
| BT202n | DATA STRUCTURE AND ALGORITHM | 4 | O |
| BT204n | MOLECULAR BIOLOGY | 4 | O |
| BT206n | MICROBIOLOGY | 4 | O |
| BT208n | ADVANCES IN | 4 | O |
| BT210n | BIOCHEMISTRY | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.