Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 86 completed credits
4 Semesters • 86 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM101 | MATHEMATICS-I | 4 | O |
| CO101 | PROGRAMMING FUNDAMENTALS | 4 | O |
| CS103 | WEB DESIGNING | 2 | A+ |
| EC101 | BASIC ELECTRONICS & COMMUNICATION | 4 | A+ |
| ME105a | COMPUTER AIDED ENGINEERING GRAPHICS-II | 4 | A |
| VAC3 | Corporate Social Responsibility | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC25n | Entrepreneurship Development | 2 | O |
| AM102n | Mathematics-II | 4 | A+ |
| AP102n | Physics | 4 | A+ |
| CS102n | Discrete Structure | 4 | O |
| CS104n | Data Structures | 4 | O |
| CS106n | Basics of Machine Learning and | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| CS201n | Digital Logic Design | 4 | O |
| CS203n | Object Oriented Programming Concepts | 4 | A+ |
| CS205n | Design and Analysis of Algorithms | 4 | A+ |
| CS207n | Operating | 4 | O |
| CS209n | Software Engineering | 4 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| VAC11n | Leadership Through Self-Management | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC4n | Business Communication and Presentation Skills | 2 | O |
| CS202n | PROBABILITY AND STATISTICS | 4 | A+ |
| CS204n | THEORY OF COMPUTATION | 4 | O |
| CS206n | COMPUTER SYSTEM ARCHITECTURE AND ORGANIZATION | 4 | O |
| CS208n | COMPUTER | 4 | O |
| CS210n | DATABASE MANAGEMENT SYSTEMS | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.