Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 86 completed credits
4 Semesters • 86 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AC101 | CHEMISTRY | 4 | A+ |
| AEC25 | Entrepreneurship Development | 2 | A+ |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | O |
| EE105 | BASIC ELECTRICAL ENGINEERING -II | 4 | O |
| PE103 | WORKSHOP | 2 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC18n | Spoken Skills in English | 2 | A+ |
| AM102n | Mathematics-II | 4 | O |
| CO102n | Programming Fundamentals | 4 | O |
| PE102n | Electronics and Communication concepts for Mechanical Engineers | 4 | O |
| PE104n | Engineering Materials & Metallurgy | 4 | O |
| PE106n | Engineering Graphics | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC4n | Business Communication and Presentation Skills | 2 | A+ |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| PE201n | Theory of Machines | 4 | O |
| PE203n | Thermal Engineering-I | 4 | O |
| PE205n | Mechanics of | 4 | O |
| PE207n | Machine Tools and Manufacturing | 4 | O |
| PE209n | Quantitative Techniques | 4 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| MOOC202 | MOOC COURSE | 2 | A+ |
| PE202n | MACHINE DESIGN | 4 | O |
| PE204n | THERMAL ENGINEERING-II | 4 | O |
| PE206n | FLUID MECHANICS & MACHINES | 4 | O |
| PE208n | METAL CUTTING & TOOL DESIGN | 4 | A+ |
| PE210n | INDUSTRIAL ENGINEERING | 4 | A+ |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.