Loading Student Profile...
Loading Student Profile...
Semester-wise progression vs Cumulative CGPA
Semester-wise university and branch standing over time
Estimate graduation CGPA using your actual 86 completed credits
4 Semesters • 86 Total Credits Earned
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC19 | Technical Communication | 2 | O |
| AM101 | MATHEMATICS-I | 4 | O |
| AP101 | PHYSICS - I | 4 | O |
| EC101 | BASIC ELECTRONICS & COMMUNICATION ENGINEERING | 4 | O |
| EE101 | BASIC | 4 | A+ |
| SE103 | COMPUTER WORKSHOP - I | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AM102n | Mathematics-II | 4 | O |
| CO102n | Programming Fundamentals | 4 | O |
| SE102n | Fundamentals of Computers | 4 | O |
| SE104n | Fundamentals of Software Engineering | 4 | O |
| SE106n | Computer Workshop -II | 2 | A+ |
| VAC29n | Physical Education & Sports | 2 | O |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| AEC1n | Appreciation of Fiction | 2 | O |
| MS299n | Community Engagement (Mentoring School Students) | 2 | A+ |
| SE201n | Digital Systems and Design | 4 | O |
| SE203n | Data Structures | 4 | A+ |
| SE205n | Object-Oriented Programming | 4 | O |
| SE207n | Operating System | 4 | A+ |
| SE209n | Software Engineering Methodologies | 4 | A+ |
| Subject Code | Subject Name | Credits | Grade |
|---|---|---|---|
| MOOC202 | MOOC COURSE | 2 | A+ |
| SE202n | COMPUTER SYSTEM ARCHITECTURE | 4 | O |
| SE204n | OBJECT-ORIENTED SOFTWARE ENGINEERING | 4 | A+ |
| SE206n | MACHINE LEARNING | 4 | O |
| SE208n | DATABASE MANAGEMENT | 4 | A+ |
| SE210n | ALGORITHM DESIGN & ANALYSIS | 4 | O |
Eligibility is calculated by first checking upcoming company drives, and falling back to historical placement trends for cutoffs.
*Disclaimer: Cutoffs are based on official upcoming notices and historical community records.